UUA Membership Statistics, 1961-2012
Aggregate Data from Unitarian Universalist Association (UUA) Congregations
| Directory Year | Churches | Membership | RE Enrollments | Membership & RE Enrollments Combined |
|---|---|---|---|---|
| 1961 | 1,035 | 151,557 | 77,546 | 229,103 |
| 1962 | 1,069 | 154,617 | 82,547 | 237,164 |
| 1963 | 1,094 | 164,474 | 87,927 | 252,401 |
| 1964 | 1,103 | 167,892 | 89,496 | 257,388 |
| 1965 | 1,108 | 172,659 | 91,574 | 264,233 |
| 1966 | 1,119 | 174,971 | 101,904 | 276,875 |
| 1967 | 1,129 | 176,850 | 104,201 | 281,051 |
| 1968 | 1,135 | 177,431 | 104,876 | 282,307 |
| 1969 | 1,076 | 167,825 | 97,583 | 265,408 |
| 1970 | 1,038 | 164,270 | 73,866 | 238,136 |
| 1971 | 1,025 | 162,645 | 60,131 | 222,776 |
| 1972 | 1,019 | 154,270 | 55,897 | 210,167 |
| 1973 | 1,011 | 153,750 | 51,655 | 205,405 |
| 1974 | 1,007 | 150,313 | 48,825 | 199,138 |
| 1975 | 1,004 | 149,610 | 45,814 | 195,424 |
| 1976 | 1,001 | 147,380 | 43,789 | 191,169 |
| 1977 | 1,000 | 144,832 | 41,321 | 186,153 |
| 1978 | 991 | 141,165 | 38,806 | 179,971 |
| 1979 | 988 | 139,052 | 37,300 | 176,352 |
| 1980 | 989 | 136,192 | 37,114 | 173,306 |
| 1981 | 991 | 136,760 | 36,699 | 173,459 |
| 1982 | 999 | 135,487 | 36,122 | 171,609 |
| 1983 | 1,005 | 137,055 | 38,178 | 175,233 |
| 1984 | 1,010 | 138,110 | 38,588 | 176,698 |
| 1985 | 1,012 | 139,227 | 39,009 | 178,236 |
| 1986 | 1,013 | 139,531 | 40,181 | 179,712 |
| 1987 | 1,006 | 139,859 | 42,058 | 181,917 |
| 1988 | 1,010 | 140,788 | 48,161 | 188,949 |
| 1989 | 1,010 | 142,864 | 50,228 | 193,092 |
| 1991-92 | 1,029 | 143,383 | 52,417 | 195,800 |
| 1992-93 | 1,037 | 139,157 | 54,796 | 193,953 |
| 1993-94 | - | 142,157 | N/A | 1,242 |
| 1994-95 | 1,036 | 147,940 | 54,796 | 202,736 |
| 1995-96 | 1,039 | 150,413 | 58,716 | 209,129 |
| 1996-97 | 1,034 | 151,213 | 60,384 | 211,597 |
| 1997-98 | 1,033 | 152,447 | 60,895 | 213,342 |
| 1999-00 | 1,043 | 154,459 | 61,165 | 215,624 |
| 2000-01 | 1,051 | 155,449 | 61,482 | 216,931 |
| 2001-02 | 1,054 | 156,968 | 61,436 | 218,404 |
| 2002-03 | 1,055 | 158,607 | 63,080 | 221,687 |
| 2003 | 1,044 | 156,525 | 62,848 | 219,373 |
| 2004 | 1,039 | 157,289 | 61,722 | 219,011 |
| 2005 | 1,042 | 157,299 | 60,004 | 217,303 |
| 2006 | 1,042 | 158,986 | 59,120 | 218,106 |
| 2007 | 1,044 | 162,196 | 57,220 | 219,416 |
| 2008 | 1,050 | 163,932 | 57,650 | 221,582 |
| 2009 | 1,048 | 164,684 | 56,683 | 221,367 |
| 2010 | 1,048 | 164,196 | 55,846 | 220,042 |
| 2011 | 1,046 | 162,796 | 54,671 | 217,467 |
| 2012 | 1,054 | 161,502 | 53,776 | 215,278 |
For more information contact info@uua.org.
This work is made possible by the generosity of individual donors and congregations. Please consider making a donation today.
Last updated on Thursday, December 6, 2012.
Updated and Popular
Popular New Searches
For Newcomers
Learn more about the Beliefs & Principles of Unitarian Universalism, or read our online magazine, UU World, for features on today's Unitarian Universalists. Visit an online UU church, or find a congregation near you.