Delegates
Credentialing Delegates
This year, our MidAmerica Annual Business Meeting will be held during the UUA’s General Assembly, on Saturday morning, June 26th, at 10:00 am Central Daylight Time, 11:00 am Eastern Daylight Time. It will be virtual, in a Zoom meeting. Voting will also be web-based, so delegates will need to be able to access a browser and log into the voting software.
There is no fee to attend the Annual Business Meeting, but it will be necessary for congregations to certify their delegates prior to the meeting to allow them access to the voting software. All delegates need to be certified no later than 5:00 pm Central Daylight Time, 6:00 pm Eastern Daylight Time, on Friday, June 25th. We will not be able to credential delegates after this time.
Credentialing Your Delegates
Delegate Packet (all documents - 1 PDF)
We are sending to your administrator, president, and minister the link to the website, and the password. They will need to go into the system, and register each delegate. They will need the name and email address for each delegate.
All delegates will be sent the link for the Zoom meeting, and the link to the voting software. These will be sent out no later than one hour before the Annual Meeting. The Zoom meeting details will be available through the General Assembly app, for those who are also attending General Assembly, and we will also send the Zoom meeting information to congregational administrators, presidents, ministers, and religious educators.
Please make sure that your leadership and religious professional contact information is up to date. Go to our Congregational Leadership Update Form and submit your current leadership, especially if it has changed since June 30, 2020.
FAQ
How Many Delegates do we get? You can check out how many votes your congregation gets by scrolling down this page for the chart, or downloading the Delegate Allocation chart (PDF). However, if your congregation did not make an identified contribution to the Unitarian Universalist Association during the period July 1, 2019, through June 30, 2020, you are not entitled to votes.
Where can we find information on the business to be conducted? All Annual Business Meeting materials can be found at the main Business Meeting page or at the Business Meeting Documents page (PDFs). We will email the link to all those who are certified by their congregations as delegates.
What is the deadline for credentialing delegates? Your congregation’s leaders must credential you through our online system by no later than 5:00 pm CDT, 6:00 pm EDT on Friday, June 25th. We will not be able to credential delegates after this time.
How will I vote? The meeting will be held in Zoom, and we will be using polling software available through a web browser interface. You will thereby need to be able to both attend the Zoom meeting, and have a web browser open to access the voting.
How do I use the polling software? We will be holding practice sessions on the polling software on the following dates/times:
Register for one of these sessions by filling out the Delegate Polling Software Practice Sign-Up.
- Monday, June 14 – 7:00 pm CDT, 8:00 pm EDT
- Tuesday, June 15 – 1:00 pm CDT, 2:00 pm EDT
- Thursday June 17 – 7:00 pm CDT, 8:00 pm EDT
- Saturday, June 19 – 9:00 am CDT, 10:00 am EDT
How Many Delegates Does My Congregation Get?
Key to Columns
A = Parish‐based Ministers Delegates
B = Ministers Emeritus Delegates
C = Affiliated Ministers Delegates
D = Cred Religious Educator Delegates
E = RE Delegates
F = Cred Musician Delegates
ID | Congregation | City | FY22 Membership | FY21 Congregation Delegates | A | B | C | D | E | F | Total Professional Del |
---|---|---|---|---|---|---|---|---|---|---|---|
Illinois |
|||||||||||
3134 | First Unitarian Church | Alton | 70 | 2 | 0 | 1 | 1 | ||||
3211 | The Federated Church | Avon | 10 | 2 | 0 | 1 | 1 | ||||
3213 | UU Church of Bloomington Normal | Bloomington | 212 | 5 | 1 | 1 | 1 | 3 | |||
3214 | Carbondale Unitarian Fellowship | Carbondale | 109 | 3 | 1 | 1 | 1 | 3 | |||
3215 | UU Fellowship Eastern Illinois | Casey | 10 | 2 | 0 | 0 | |||||
3221 | Beverly Unitarian Church | Chicago | 72 | 2 | 1 | 1 | 2 | ||||
3222 | First Unitarian Society of Chicago | Chicago | 136 | 3 | 2 | 1 | 1 | 1 | 5 | ||
3223 | All Souls Free Religious Fellowship | Chicago | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3224 | Peoples Church of Chicago Inc. | Chicago | 10 | 2 | 1 | 1 | 2 | ||||
3225 | Second Unitarian Church | Chicago | 205 | 5 | 1 | 1 | 2 | ||||
3231 | Third Unitarian Church of Chicago | Oak Park | 75 | 2 | 1 | 1 | 2 | ||||
3235 | UU Fellowship of Decatur | Decatur | 64 | 2 | 1 | 1 | 2 | ||||
3311 | North Shore Unitarian Church | Deerfield | 274 | 6 | 1 | 1 | 1 | 3 | |||
3312 | UU Fellowship of De Kalb | Dekalb | 57 | 2 | 1 | 1 | 1 | 3 | |||
3313 | UU Church of Elgin Illinois | Elgin | 98 | 2 | 1 | 1 | |||||
3314 | Unitarian Church of Evanston | Evanston | 404 | 9 | 2 | 1 | 1 | 4 | |||
3316 | The UU Society of Geneva | Geneva | 238 | 5 | 1 | 1 | 1 | 3 | |||
3315 | Prairie Circle UU Congregation | Grayslake | 76 | 2 | 1 | 1 | |||||
3322 | Unitarian Church of Hinsdale | Hinsdale | 180 | 4 | 1 | 1 | 2 | ||||
3331 | UU Church of Joliet | Joliet | 79 | 2 | 0 | ||||||
3333 | UU Fellowship of Macomb | Macomb | 35 | 2 | 0 | ||||||
3431 | Tree of Life UU Congregation | Mchenry | 97 | 2 | 1 | 1 | 2 | ||||
3216 | Mt. Vernon UU Fellowship | Mount Vernon | 32 | 2 | 0 | ||||||
3334 | DuPage UU Church | Naperville | 250 | 4 | 1 | 2 | 1 | 1 | 5 | ||
3337 | Unity Temple UU Congregation | Oak Park | 575 | 12 | 2 | 1 | 3 | ||||
3411 | Countryside Church UU | Palatine | 268 | 6 | 1 | 1 | 1 | 3 | |||
3233 | UU Community Church | Park Forest | 70 | 2 | 1 | 1 | |||||
3412 | UU Church | Peoria | 357 | 8 | 1 | 1 | 1 | 3 | |||
3413 | Unitarian Church | Quincy | 55 | 2 | 0 | ||||||
3414 | The UU Church | Rockford | 323 | 7 | 1 | 1 | 1 | 3 | |||
3417 | UU Congregation of Rock Valley | Rockton | 30 | 2 | 1 | 1 | |||||
3415 | Abraham Lincoln UU Congregation | Springfield | 277 | 6 | 2 | 1 | 3 | ||||
3421 | UU Church of Stockton Illinois | Stockton | 61 | 2 | 1 | 1 | |||||
3422 | Federated Church | Sycamore | 10 | 2 | 0 | 0 | |||||
3423 | UU Church of Urbana Champaign | Urbana | 339 | 7 | 2 | 1 | 3 | ||||
3425 | Lake Shore Unitarian Society | Winnetka | 37 | 2 | 1 | 1 | |||||
Indiana |
|||||||||||
3433 | UU Church of Bloomington | Bloomington | 574 | 12 | 2 | 2 | 1 | 1 | 6 | ||
3434 | UU Cong of Columbus | Columbus | 124 | 3 | 1 | 2 | 1 | 4 | |||
3435 | UU Community Church of Hendricks Cty | Danville | 72 | 2 | 0 | 1 | 1 | ||||
3511 | UU Fellowship of Elkhart | Elkhart | 86 | 2 | 1 | 2 | 3 | ||||
3512 | UU Church of Evansville | Evansville | 38 | 2 | 0 | ||||||
3513 | UU Cong of Fort Wayne | Fort Wayne | 118 | 3 | 1 | 1 | 1 | 3 | |||
3515 | First Unitarian Church of Hobart | Hobart | 75 | 2 | 1 | 1 | 2 | ||||
3516 | All Souls Unitarian Church | Indianapolis | 274 | 6 | 1 | 1 | 1 | 3 | |||
3523 | Oaklandon Universalist Church | Indianapolis | 30 | 2 | 1 | 1 | 2 | ||||
3518 | UU Church of Indianapolis | Indianapolis | 221 | 5 | 0 | 1 | 1 | ||||
3520 | UU Fellowship of Kokomo | Kokomo | 22 | 2 | 0 | 0 | |||||
3522 | UU Church of Muncie | Muncie | 163 | 4 | 1 | 1 | 2 | ||||
3531 | First Unitarian Church | South Bend | 110 | 3 | 1 | 1 | 2 | ||||
3532 | First UU Congregation | Terre Haute | 62 | 2 | 1 | 1 | |||||
3533 | UU Church Tippecanoe County | West Lafayette | 144 | 3 | 1 | 1 | 2 | ||||
3519 | Heartland UU Church | Zionsville | 55 | 2 | 1 | 1 | |||||
Iowa |
|||||||||||
3534 | UU Fellowship of Ames | Ames | 202 | 5 | 1 | 1 | 1 | 3 | |||
3535 | The UU Fellowship at Burlington IA | Burlington | 28 | 2 | 0 | ||||||
3611 | Cedar Valley Unitarian Universalists | Cedar Falls | 140 | 3 | 0 | 1 | 1 | ||||
3612 | The Peoples Church UU | Cedar Rapids | 125 | 3 | 1 | 1 | 2 | ||||
3616 | UU Fellowship of Clinton | Clinton | 14 | 2 | 1 | 1 | 2 | ||||
3613 | UU Congregation of the Quad Cities | Davenport | 181 | 2 | 1 | 1 | 2 | ||||
3617 | Northeast Iowa UU Fellowship | Decorah | 44 | 2 | 0 | ||||||
3614 | First Unitarian Church | Des Moines | 446 | 9 | 2 | 1 | 3 | ||||
3610 | UU Fellowship of Dubuque IA | Dubuque | 51 | 2 | 1 | 1 | |||||
3615 | UU Society of Iowa City | Coralville | 303 | 7 | 1 | 1 | 1 | 3 | |||
3621 | UU Fellowship of N Central Iowa | Mason City | 15 | 2 | 0 | ||||||
3618 | Iowa Lakes UU Fellowship | Okoboji | 38 | 2 | 0 | ||||||
3622 | First Unitarian Church | Sioux City | 44 | 2 | 1 | 1 | |||||
Kansas |
|||||||||||
3632 | UU Congregation of Lawrence | Lawrence | 134 | 3 | 1 | 1 | 2 | ||||
3634 | Shawnee Mission UU Church | Lenexa | 284 | 6 | 1 | 1 | 2 | ||||
3633 | UU Fellowship of Manhattan | Manhattan | 116 | 3 | 1 | 1 | 2 | ||||
3638 | The UU Fellowship of Salina | Salina | 54 | 2 | 1 | 1 | |||||
3635 | UU Fellowship of Topeka | Topeka | 105 | 3 | 0 | 0 | |||||
3711 | First UU Church of Wichita Kansas | Wichita | 110 | 3 | 1 | 1 | 2 | ||||
Kentucky |
|||||||||||
3712 | UU Church of Bowling Green | Bowling Green | 67 | 2 | 1 | 1 | |||||
3714 | UU Church of Lexington | Lexington | 257 | 6 | 1 | 1 | 1 | 3 | |||
3713 | Clifton Unitarian Church | Louisville | 25 | 2 | 1 | 1 | |||||
3715 | First Unitarian Church | Louisville | 139 | 3 | 1 | 1 | 1 | 3 | |||
3721 | All Peoples, A UU Congregation | Louisville | 204 | 5 | 1 | 1 | 2 | ||||
3722 | Open Door UU Fellowship | Owensboro | 27 | 2 | 0 | ||||||
3723 | UU Cong of Owensboro | Owensboro | 21 | 2 | 0 | 1 | 1 | ||||
3726 | UU Fellowship of Madison County | Richmond | 32 | 2 | 1 | 1 | |||||
Michigan |
|||||||||||
5232 | First UU Congregation of Ann Arbor | Ann Arbor | 621 | 13 | 2 | 1 | 1 | 4 | |||
5311 | Birmingham Unitarian Church | Bloomfield Hills | 339 | 7 | 1 | 3 | 1 | 5 | |||
5310 | Community UU in Brighton | Brighton | 86 | 2 | 1 | 1 | 2 | ||||
5312 | UU Church of East Liberty | Clarklake | 74 | 2 | 1 | 1 | 2 | ||||
5314 | First UU Church of Detroit | Detroit | 113 | 3 | 0 | 0 | |||||
5332 | UU Church of Greater Lansing | Lansing | 332 | 7 | 1 | 1 | 2 | ||||
5337 | UU Bay de Noc Fellowship | Escanaba | 37 | 2 | 0 | ||||||
5315 | UU Church of Farmington | Farmington Hills | 135 | 3 | 1 | 1 | 2 | ||||
5321 | UU Church of Flint | Flint | 76 | 2 | 1 | 1 | 1 | 3 | |||
5328 | All Souls Community Church | Grand Rapids | 159 | 4 | 1 | 1 | |||||
5322 | Grosse Pointe Unitarian Church | Grosse Pointe | 149 | 3 | 1 | 1 | 1 | 3 | |||
5327 | Keweenaw UU Fellowship | Houghton | 83 | 2 | 0 | ||||||
5331 | People's Church of Kalamazoo | Kalamazoo | 256 | 6 | 1 | 1 | 1 | 3 | |||
5333 | People's Church of Ludington | Ludington | 67 | 2 | 0 | 1 | 1 | ||||
5336 | The Marquette UU Congregation | Marquette | 29 | 2 | 1 | 1 | |||||
5335 | UU Fellowship of Midland | Midland | 109 | 3 | 1 | 1 | 2 | ||||
5410 | UU Fellowship of Central Michigan | Mt Pleasant | 72 | 2 | 1 | 1 | 2 | ||||
5412 | Harbor UU Congregation | Muskegon | 49 | 2 | 1 | 1 | 2 | ||||
5428 | New Hope Congregation | New Hudson | 25 | 2 | 1 | 1 | |||||
5426 | UU Congregation of Petoskey | Petoskey | 24 | 2 | 0 | ||||||
5413 | UU Community Church of SW Mich | Portage | 45 | 2 | 0 | 1 | 1 | ||||
5423 | Berrien UU Fellowship | Saint Joseph | 63 | 2 | 0 | 1 | 1 | 2 | |||
5424 | Northwest UU Church | Southfield | 145 | 3 | 1 | 1 | |||||
5425 | UU Cong of Grand Traverse | Traverse City | 171 | 4 | 1 | 1 | 2 | ||||
5420 | Beacon UU Congregation | Troy | 88 | 2 | 1 | 1 | |||||
Minnesota |
|||||||||||
5437 | Pilgrim House UU Fellowship | Arden Hills | 80 | 2 | 0 | ||||||
5434 | Headwaters UU Fellowship | Bemidji | 58 | 2 | 1 | 1 | |||||
5435 | Minnesota Valley UU Fellowship | Bloomington | 141 | 3 | 1 | 1 | 2 | ||||
5436 | Northwoods UU Fellowship | Brainerd | 20 | 2 | 0 | ||||||
5510 | Dakota UU Church | Inver Grove | 22 | 2 | 1 | 1 | |||||
5511 | UU Congregation of Duluth | Duluth | 206 | 5 | 1 | 1 | 1 | 1 | 4 | ||
5512 | Lake Fellowship of Unitarians & Universalists | Excelsior | 35 | 2 | 1 | 1 | |||||
5513 | Michael Servetus Unitarian Society | Fridley | 101 | 3 | 1 | 1 | 2 | ||||
5514 | Itasca Unitarian Fellowship | Grand Rapids | 21 | 2 | 0 | ||||||
5515 | Nora Church UU | Hanska | 37 | 2 | 1 | 1 | 1 | 3 | |||
5536 | White Bear UU Church | Mahtomedi | 753 | 16 | 3 | 1 | 1 | 5 | |||
5516 | UU Fellowship of Mankato | Mankato | 114 | 3 | 1 | 1 | 2 | ||||
5521 | First Unitarian Society | Minneapolis | 390 | 8 | 3 | 0 | 0 | 3 | |||
5522 | First Universalist Church | Minneapolis | 1064 | 22 | 3 | 2 | 1 | 1 | 7 | ||
5523 | UU Fellowship of Northfield | Northfield | 81 | 2 | 1 | 1 | 2 | ||||
5524 | First UU Church | Rochester | 368 | 8 | 1 | 2 | 1 | 4 | |||
5531 | St Cloud UU Fellowship | Saint Cloud | 64 | 2 | 1 | 1 | |||||
5532 | Unity Church Unitarian | Saint Paul | 871 | 18 | 2 | 3 | 1 | 6 | |||
5533 | Unitarian Church of Underwood | Underwood | 77 | 2 | 1 | 1 | |||||
5537 | Mesabi UU Church | Virginia | 35 | 2 | 1 | 1 | |||||
5535 | UU Church of Minnetonka | Wayzata | 179 | 4 | 1 | 1 | 2 | ||||
5611 | UU Church of Willmar | Willmar | 29 | 2 | 1 | 1 | |||||
5612 | UU Fellowship of Winona | Winona | 57 | 2 | 1 | 1 | |||||
Missouri |
|||||||||||
5625 | UU Church | Columbia | 248 | 5 | 1 | 1 | 1 | 3 | |||
5627 | Emerson UU Chapel | Saint Charles | 35 | 2 | 0 | 0 | |||||
5632 | UU Fellowship of Jefferson City | Jefferson City | 47 | 2 | 1 | 1 | |||||
5633 | All Souls UU Church | Kansas City | 299 | 6 | 1 | 1 | 1 | 3 | |||
5634 | Gaia Community | Kansas City | 19 | 0 | 0 | 0 | 0 | ||||
5635 | Eliot Unitarian Chapel | Kirkwood | 490 | 10 | 2 | 1 | 1 | 4 | |||
5636 | UU Fellowship of Rolla | Rolla | 10 | 2 | 0 | ||||||
5712 | First Unitarian Church of St. Louis | Saint Louis | 228 | 5 | 1 | 1 | 0 | 1 | 3 | ||
5713 | First UU Church of Springfield | Springfield | 105 | 3 | 1 | 1 | |||||
North Dakota |
|||||||||||
6724 | Bismarck Mandan UU Fellowship and Church | Bismarck | 66 | 2 | 1 | 1 | 2 | ||||
6725 | UU Church of Fargo Moorhead | Fargo | 69 | 2 | 0 | ||||||
6730 | Grand Forks UU Fellowship | Grand Forks | 12 | 2 | 0 | ||||||
Nebraska |
|||||||||||
5735 | Kearney UU Fellowship | Lexington | 10 | 2 | 1 | 1 | |||||
5731 | Unitarian Church | Lincoln | 321 | 7 | 1 | 1 | 1 | 1 | 4 | ||
5730 | Second Unitarian Church | Omaha | 108 | 3 | 1 | 1 | 1 | 3 | |||
5732 | First Unitarian Church | Omaha | 225 | 5 | 1 | 2 | 1 | 4 | |||
New York |
|||||||||||
3330 | Prairyerth UU Fellowship | Scotia | 40 | 0 | 0 | ||||||
Ohio |
|||||||||||
6815 | First Unitarian Church | Cincinnati | 261 | 6 | 1 | 1 | 2 | ||||
6821 | Heritage UU Church | Cincinnati | 183 | 4 | 1 | 2 | 1 | 4 | |||
6824 | The Gathering at Northern Hills ‐ A UU Community | Cincinnati | 73 | 2 | 0 | 1 | 1 | ||||
6822 | St. John's UU Church | Cincinnati | 213 | 5 | 1 | 1 | 1 | 3 | |||
6838 | Miami Valley UU Fellowship | Dayton | 161 | 4 | 1 | 1 | 2 | ||||
6912 | First UU Church of Eldorado | Eldorado | 12 | 0 | 0 | 0 | 0 | ||||
6922 | UU Fellowship of Lima | Lima | 22 | 2 | 0 | 0 | |||||
6814 | Harmony UU Church | Maineville | 51 | 2 | 0 | ||||||
6933 | First Universalist Church | New Madison | 24 | 2 | 1 | 1 | |||||
7016 | Hopedale UU Community | Oxford | 57 | 2 | 1 | 1 | |||||
7023 | UU Fellowship | Yellow Springs | 48 | 2 | 1 | 1 | |||||
South Dakota |
|||||||||||
7535 | Black Hills UU Fellowship | Rapid City | 9 | 2 | 0 | ||||||
7611 | All Souls Church UU | Sioux Falls | 48 | 2 | 1 | 1 | |||||
Wisconsin |
|||||||||||
8325 | Fox Valley UU Fellowship Inc. | Appleton | 601 | 13 | 2 | 1 | 1 | 4 | |||
8329 | Chequamegon UU Fellowship | Ashland | 87 | 2 | 1 | 1 | |||||
8331 | UU Church West | Brookfield | 369 | 8 | 1 | 1 | 1 | 3 | |||
8333 | UU Congregation | Eau Claire | 251 | 6 | 1 | 1 | 1 | 3 | |||
8330 | UU Church of the Lakes | Elkhorn | 10 | 2 | 0 | ||||||
8428 | UU Fellowship of Door County | Ephraim | 94 | 2 | 0 | ||||||
8327 | Open Circle UU Fellowship | Fond Du Lac | 60 | 2 | 0 | ||||||
8337 | Green Bay Area UU Fellowship | Green Bay | 104 | 3 | 1 | 1 | |||||
8326 | Lake Country UU Church | Hartland | 132 | 3 | 1 | 1 | 2 | ||||
8336 | Bradford Community Church UU | Kenosha | 100 | 2 | 1 | 1 | 2 | ||||
8334 | UU Fellowship of La Crosse | La Crosse | 86 | 2 | 1 | 1 | 2 | ||||
8410 | James Reeb UU Congregation | Madison | 124 | 3 | 1 | 1 | 2 | ||||
8411 | First Unitarian Society | Madison | 1034 | 21 | 2 | 2 | 2 | 1 | 7 | ||
8412 | Prairie UU Society | Madison | 101 | 3 | 0 | 0 | 0 | ||||
8328 | Lakeshore UU Fellowship | Manitowoc | 45 | 2 | 0 | ||||||
8413 | UU Fellowship | Marshfield | 10 | 2 | 0 | ||||||
8436 | Unitarian Society of Menomonie | Menomonie | 25 | 2 | 0 | ||||||
8414 | Unitarian Church North | Mequon | 140 | 3 | 1 | 1 | 1 | 3 | |||
8415 | First Unitarian Society | Milwaukee | 720 | 15 | 2 | 1 | 1 | 4 | |||
8416 | Unitarian Fellowship of Milwaukee | Milwaukee | 8 | 2 | 0 | ||||||
8424 | Olympia Brown UU Church | Racine | 255 | 6 | 1 | 1 | 0 | 1 | 3 | ||
8426 | Blue Hills UU Fellowship | Rice Lake | 32 | 2 | 1 | 1 | |||||
8423 | Prairie Lakes UU Fellowship | Ripon | 33 | 2 | 1 | 1 | |||||
8427 | UU Society of River Falls | River Falls | 37 | 2 | 1 | 1 | |||||
5538 | Saint Croix UU Fellowship | Saint Croix Falls | 46 | 2 | 0 | ||||||
8425 | Free Congregation of Sauk County | Sauk City | 61 | 2 | 1 | 1 | |||||
8431 | Stevens Point UU Fellowship | Stevens Point | 15 | 2 | 0 | ||||||
8422 | United UU Congregation | Waukesha | 61 | 2 | 1 | 1 | |||||
8433 | First Universalist Unitarian Church of Wausau | Wausau | 209 | 5 | 1 | 1 | 2 | ||||
8417 | Northwoods UU Fellowship | Woodruff | 88 | 2 | 1 | 1 | |||||
Totals: | 27165 | 684 | 109 | 57 | 19 | 4 | 125 | 3 | 317 | ||
signifies congregation not in good standing for failure to contribute; no votes | |||||||||||
signifies congregation that did not certify in 2020; member numbers carried forward |