Delegates
Part of Regional Assembly 2020

Business Meeting information is at Call to Meeting
Delegates by State
How many delegates are allocated to my congregation?
NOTE: To view all the columns on this page, you may need to Zoom out - hold down Crtl/Cmd then click the minus key.
ID | Congregation | City | FY21 Member-ship | FY 20 Congrega-tion Delegates | Parish-based Ministers Delegates | Ministers Emeritus Delegates | Affiliated Ministers Delegates | Cred Religious Educator Delegates | RE Dele-gates | Cred Musician Delegates |
---|---|---|---|---|---|---|---|---|---|---|
Illinois |
||||||||||
3134 | First Unitarian Church | Alton | 64 | 2 | 1 | 1 | ||||
3211 | The Federated Church | Avon | 10 | 2 | 1 | 1 | ||||
3213 | UU Church of Bloomington Normal | Bloomington | 219 | 5 | 1 | 1 | 1 | |||
3214 | Carbondale Unitarian Fellowship | Carbondale | 118 | 3 | 1 | 1 | 1 | |||
3215 | UU Fellowship Eastern Illinois | Casey | 10 | 0 | 0 | |||||
3221 | Beverly Unitarian Church | Chicago | 74 | 2 | 1 | 1 | ||||
3222 | First Unitarian Society of Chicago | Chicago | 140 | 3 | 2 | 1 | 1 | 1 | ||
3223 | All Souls Free Religious Fellowship | Chicago | 14 | 2 | ||||||
3224 | Peoples Church of Chicago Inc. | Chicago | 10 | 2 | 1 | 1 | 1 | |||
3225 | Second Unitarian Church | Chicago | 210 | 5 | 1 | 1 | ||||
3231 | Third Unitarian Church of Chicago | Oak Park | 69 | 2 | 1 | 1 | ||||
3235 | UU Fellowship of Decatur | Decatur | 67 | 2 | 1 | 1 | ||||
3311 | North Shore Unitarian Church | Deerfield | 300 | 6 | 1 | 1 | 1 | |||
3312 | UU Fellowship of De Kalb | Dekalb | 61 | 2 | 1 | 1 | 1 | |||
3313 | UU Church of Elgin Illinois | Elgin | 92 | 2 | 1 | |||||
3314 | Unitarian Church of Evanston | Evanston | 412 | 9 | 2 | 1 | 1 | |||
3316 | The Unitarian Universalist Society of Geneva, IL | Geneva | 249 | 5 | 2 | 1 | 1 | |||
3315 | Prairie Circle UU Congregation | Grayslake | 80 | 2 | 1 | |||||
3322 | Unitarian Church of Hinsdale | Hinsdale | 180 | 4 | 1 | 1 | ||||
3331 | UU Church of Joliet | Joliet | 79 | 2 | ||||||
3333 | UU Fellowship of Macomb | Macomb | 35 | 2 | ||||||
3431 | Tree of Life UU Congregation | Mchenry | 93 | 2 | 1 | |||||
3216 | Mt. Vernon UU Fellowship | Mount Vernon | 32 | 2 | ||||||
3334 | DuPage UU Church | Naperville | 263 | 6 | 1 | 2 | 1 | 1 | 1 | |
3337 | Unity Temple UU Congregation | Oak Park | 610 | 13 | 2 | 1 | ||||
3411 | Countryside Church UU | Palatine | 380 | 8 | 1 | 1 | 1 | |||
3233 | UU Community Church | Park Forest | 71 | 2 | 1 | |||||
3412 | UU Church | Peoria | 372 | 8 | 2 | 1 | 1 | |||
3413 | Unitarian Church | Quincy | 63 | 2 | 1 | |||||
3414 | The UU Church | Rockford | 338 | 7 | 1 | 1 | 1 | |||
3417 | UU Congregation of Rock Valley | Rockton | 29 | 2 | 1 | |||||
3415 | Abraham Lincoln UU Congregation | Springfield | 280 | 6 | 1 | 1 | ||||
3421 | UU Church of Stockton Illinois | Stockton | 59 | 2 | 1 | |||||
3422 | Federated Church | Sycamore | 10 | 2 | 1 | |||||
3423 | UU Church of Urbana Champaign | Urbana | 335 | 7 | 1 | 1 | ||||
3425 | Lake Shore Unitarian Society | Winnetka | 45 | 2 | 1 | |||||
Indiana |
||||||||||
3433 | UU Church of Bloomington | Bloomington | 527 | 11 | 2 | 2 | 1 | 1 | ||
3434 | UU Cong of Columbus | Columbus | 118 | 3 | 1 | 2 | 1 | |||
3435 | UU Community Church of Hendricks Cty | Danville | 69 | 2 | 1 | |||||
3511 | UU Fellowship of Elkhart | Elkhart | 91 | 2 | 1 | 2 | ||||
3512 | UU Church of Evansville | Evansville | 42 | 2 | ||||||
3513 | UU Cong of Fort Wayne | Fort Wayne | 114 | 3 | 1 | 1 | 1 | |||
3515 | First Unitarian Church of Hobart | Hobart | 80 | 2 | 1 | 1 | ||||
3516 | All Souls Unitarian Church | Indianapolis | 272 | 6 | 1 | 1 | 1 | |||
3523 | Oaklandon Universalist Church | Indianapolis | 30 | 2 | 1 | 1 | ||||
3518 | UU Church of Indianapolis | Indianapolis | 216 | 5 | 1 | |||||
3520 | UU Fellowship of Kokomo | Kokomo | 23 | 2 | 0 | |||||
3522 | UU Church of Muncie | Muncie | 173 | 4 | 1 | 1 | ||||
3531 | First Unitarian Church of South Bend | South Bend | 110 | 3 | 1 | 1 | ||||
3532 | First UU Congregation | Terre Haute | 63 | 2 | 1 | |||||
3533 | UU Church of Tippecanoe County | West Lafayette | 130 | 3 | 1 | 1 | ||||
3519 | Heartland UU Church | Zionsville | 58 | 2 | 1 | |||||
Iowa |
||||||||||
3534 | UU Fellowship of Ames | Ames | 223 | 5 | 1 | 1 | 1 | |||
3535 | The UU Fellowship at Burlington IA | Burlington | 32 | 2 | ||||||
3611 | Cedar Valley Unitarian Universalists | Cedar Falls | 122 | 3 | 1 | |||||
3612 | The Peoples Church UU | Cedar Rapids | 130 | 3 | 1 | 1 | ||||
3616 | UU Fellowship of Clinton | Clinton | 14 | 2 | 1 | 1 | ||||
3613 | UU Congregation of the Quad Cities | Davenport | 221 | 5 | 1 | 1 | ||||
3617 | Northeast Iowa UU Fellowship | Decorah | 49 | 2 | ||||||
3614 | First Unitarian Church of Des Moines Iowa | Des Moines | 443 | 9 | 2 | 1 | 1 | 1 | ||
3610 | UU Fellowship of Dubuque IA | Dubuque | 40 | 2 | 1 | |||||
3615 | UU Society of Iowa City | Coralville | 282 | 6 | 1 | 1 | 1 | |||
3621 | UU Fellowship of N Central Iowa | Mason City | 12 | 2 | ||||||
3618 | Iowa Lakes UU Fellowship | Okoboji | 39 | 2 | ||||||
3622 | First Unitarian Church | Sioux City | 43 | 2 | 1 | |||||
3632 | UU Congregation of Lawrence | Lawrence | 148 | 3 | 1 | 1 | ||||
3634 | Shawnee Mission UU Church | Lenexa | 314 | 7 | 1 | 1 | ||||
3633 | UU Fellowship of Manhattan | Manhattan | 125 | 3 | 1 | 1 | ||||
3638 | The UU Fellowship of Salina | Salina | 48 | 2 | 1 | |||||
3635 | UU Fellowship of Topeka | Topeka | 149 | 3 | 1 | 0 | ||||
3711 | First UU Church of Wichita Kansas | Wichita | 109 | 3 | 1 | 1 | ||||
Kentucky |
||||||||||
3712 | UU Church of Bowling Green | Bowling Green | 70 | 2 | 1 | 1 | ||||
3714 | UU Church of Lexington | Lexington | 280 | 6 | 1 | 1 | 1 | |||
3713 | Clifton Unitarian Church | Louisville | 28 | 2 | 1 | |||||
3715 | First Unitarian Church | Louisville | 173 | 4 | 1 | 1 | 1 | |||
3721 | Thomas Jefferson Unitarian Church | Louisville | 215 | 5 | 1 | 1 | ||||
3722 | Open Door UU Fellowship of Owensboro KY | Owensboro | 30 | 2 | ||||||
3723 | UU Cong of Owensboro | Owensboro | 24 | 2 | 0 | 1 | ||||
3726 | UU Fellowship of Madison County | Richmond | 35 | 2 | 1 | |||||
Michigan |
||||||||||
5232 | First UU Congregation of Ann Arbor | Ann Arbor | 643 | 13 | 3 | 0 | 0 | |||
5311 | Birmingham Unitarian Church | Bloomfield Hills | 336 | 7 | 1 | 3 | 1 | |||
5310 | Community UU in Brighton | Brighton | 131 | 3 | 1 | 1 | ||||
5312 | UU Church of East Liberty | Clarklake | 74 | 0 | 0 | 0 | ||||
5314 | First UU Church of Detroit | Detroit | 121 | 3 | 0 | |||||
5332 | UU Church of Greater Lansing | Lansing | 334 | 7 | 1 | 1 | ||||
5337 | UU Bay de Noc Fellowship | Escanaba | 45 | 2 | ||||||
5315 | UU Church of Farmington | Farmington Hills | 137 | 3 | 1 | 1 | ||||
5321 | UU Church of Flint | Flint | 78 | 2 | 1 | 1 | ||||
5328 | All Souls Community Church | Grand Rapids | 150 | 3 | 1 | |||||
5322 | Grosse Pointe Unitarian Church | Grosse Pointe | 149 | 3 | 1 | 1 | 1 | |||
5327 | Keweenaw UU Fellowship | Houghton | 80 | 2 | ||||||
5331 | People's Church of Kalamazoo | Kalamazoo | 256 | 6 | 1 | 1 | 1 | |||
5333 | People's Church of Ludington | Ludington | 68 | 2 | 0 | 1 | ||||
5336 | The Marquette Unitarian Universalist Congregation | Marquette | 32 | 2 | 1 | |||||
5335 | UU Fellowship of Midland | Midland | 109 | 3 | 1 | 1 | ||||
5410 | UU Fellowship of Central Michigan | Mt Pleasant | 58 | 2 | 1 | |||||
5412 | Harbor UU Congregation | Muskegon | 49 | 2 | 1 | 1 | ||||
5428 | New Hope Congregation | New Hudson | 29 | 2 | 1 | |||||
5426 | UU Congregation of Petoskey | Petoskey | 24 | 2 | ||||||
5413 | UU Community Church of SW Michigan | Portage | 41 | 2 | 0 | 1 | ||||
5423 | Berrien UU Fellowship | Saint Joseph | 39 | 2 | 1 | 1 | ||||
5424 | Northwest UU Church | Southfield | 167 | 4 | 1 | 1 | ||||
5425 | UU Cong of Grand Traverse | Traverse City | 155 | 4 | 0 | 1 | ||||
5420 | Beacon UU Congregation | Troy | 91 | 2 | 1 | |||||
Minnesota |
||||||||||
5437 | Pilgrim House UU Fellowship | Arden Hills | 85 | 2 | ||||||
5434 | Headwaters UU Fellowship | Bemidji | 53 | 2 | 1 | |||||
5435 | Minnesota Valley UU Fellowship | Bloomington | 162 | 4 | 1 | 1 | ||||
5436 | Northwoods UU Fellowship | Pine River | 20 | 2 | ||||||
5510 | Dakota UU Church | Burnsville | 23 | 2 | 1 | |||||
5511 | UU Congregation of Duluth | Duluth | 208 | 5 | 1 | 1 | 1 | 1 | ||
5512 | Lake Fellowship of Unitarians & Universalists | Excelsior | 32 | 2 | 1 | |||||
5513 | Michael Servetus Unitarian Society | Fridley | 96 | 2 | 1 | 1 | ||||
5514 | Itasca Unitarian Fellowship | Grand Rapids | 23 | 2 | ||||||
5515 | Nora Church UU | Hanska | 30 | 2 | 1 | 1 | 1 | |||
5536 | White Bear UU Church | Mahtomedi | 696 | 14 | 2 | 1 | 1 | |||
5516 | UU Fellowship of Mankato | Mankato | 109 | 3 | 1 | |||||
5521 | First Unitarian Society of Minneapolis | Minneapolis | 405 | 9 | 0 | 0 | 0 | |||
5522 | First Universalist Church | Minneapolis | 1064 | 21 | 3 | 2 | 1 | 1 | ||
5523 | UU Fellowship of Northfield | Northfield | 87 | 2 | 1 | 1 | ||||
5524 | First UU Church | Rochester | 379 | 8 | 1 | 2 | 1 | |||
5531 | St Cloud UU Fellowship | Saint Cloud | 68 | 2 | 1 | |||||
5532 | Unity Church Unitarian | Saint Paul | 900 | 18 | 3 | 3 | 1 | |||
5533 | Unitarian Church of Underwood | Underwood | 90 | 2 | 1 | |||||
5537 | Mesabi UU Church | Virginia | 28 | 2 | 1 | |||||
5535 | UU Church of Minnetonka | Wayzata | 185 | 4 | 2 | 1 | ||||
5611 | UU Church of Willmar | Willmar | 30 | 2 | 1 | |||||
5612 | UU Fellowship of Winona | Winona | 58 | 2 | 1 | |||||
Missouri |
||||||||||
5625 | UU Church | Columbia | 262 | 6 | 1 | 1 | 1 | |||
5627 | Emerson UU Chapel | Saint Charles | 35 | 2 | 0 | |||||
5632 | UU Fellowship of Jefferson City | Jefferson City | 47 | 2 | 1 | |||||
5633 | All Souls UU Church | Kansas City | 309 | 7 | 1 | 1 | 1 | |||
5634 | Gaia Community | Kansas City | 17 | 0 | 0 | |||||
5635 | Eliot Unitarian Chapel | Kirkwood | 503 | 11 | 1 | 1 | 1 | |||
5636 | UU Fellowship of Rolla | Rolla | 15 | 2 | ||||||
5712 | First Unitarian Church of St. Louis | Saint Louis | 241 | 5 | 0 | 0 | 0 | |||
5713 | First UU Church of Springfield | Springfield | 114 | 3 | 1 | |||||
North Dakota |
||||||||||
6724 | Bismarck Mandan UU Fellowship and Church | Bismarck | 60 | 2 | 1 | 1 | ||||
6725 | UU Church of Fargo Moorhead | Fargo | 67 | 2 | ||||||
6730 | Grand Forks UU Fellowship | Grand Forks | 12 | 2 | ||||||
Nebraska |
||||||||||
5735 | Kearney UU Fellowship | Lexington | 10 | 2 | 1 | |||||
5731 | Unitarian Church | Lincoln | 289 | 6 | 1 | 1 | 1 | 1 | ||
5730 | Second Unitarian Church of Omaha | Omaha | 115 | 3 | 1 | 1 | 1 | |||
5732 | First Unitarian Church | Omaha | 232 | 5 | 1 | 1 | 1 | |||
New York |
||||||||||
3330 | Prairyerth UU Fellowship | Scotia | 40 | 0 | ||||||
Ohio |
||||||||||
6815 | First Unitarian Church | Cincinnati | 288 | 6 | 1 | 1 | ||||
6821 | Heritage UU Church | Cincinnati | 189 | 4 | 1 | 2 | 1 | |||
6824 | The Gathering at Northern Hills - A UU Community | Cincinnati | 75 | 2 | 0 | 1 | ||||
6822 | St. John's Unitarian Universalist Church | Cincinnati | 215 | 5 | 1 | 1 | 1 | |||
6838 | Miami Valley UU Fellowship | Dayton | 155 | 4 | 1 | 1 | ||||
6912 | First UU Church of Eldorado | Eldorado | 13 | 0 | 0 | 0 | ||||
6922 | UU Fellowship of Lima | Lima | 25 | 2 | 0 | |||||
6814 | Harmony UU Church | Maineville | 50 | 2 | ||||||
6933 | First Universalist Church of New Madison | New Madison | 26 | 2 | 1 | |||||
7016 | Hopedale UU Community | Oxford | 60 | 2 | 1 | |||||
7023 | UU Fellowship of Yellow Springs | Yellow Springs | 48 | 2 | 1 | |||||
South Dakota |
||||||||||
7535 | Black Hills UU Fellowship | Rapid City | 10 | 2 | ||||||
7611 | All Souls Church UU | Sioux Falls | 49 | 2 | 1 | |||||
Wisconsin |
||||||||||
8325 | Fox Valley UU Fellowship Inc. | Appleton | 600 | 12 | 2 | 1 | 1 | |||
8329 | Chequamegon UU Fellowship | Ashland | 82 | 2 | 1 | |||||
8331 | UU Church West | Brookfield | 392 | 8 | 1 | 1 | 1 | |||
8333 | UU Congregation | Eau Claire | 235 | 5 | 1 | 1 | 1 | |||
8330 | UU Church of the Lakes | Elkhorn | 12 | 2 | ||||||
8428 | UU Fellowship of Door County | Ephraim | 98 | 2 | ||||||
8327 | Open Circle UU Fellowship | Fond Du Lac | 60 | 2 | ||||||
8337 | Green Bay Area UU Fellowship | Green Bay | 89 | 2 | 1 | |||||
8326 | Lake Country UU Church | Hartland | 133 | 3 | 1 | 1 | ||||
8336 | Bradford Community Church UU | Kenosha | 100 | 2 | 1 | 1 | ||||
8334 | UU Fellowship of La Crosse | La Crosse | 93 | 2 | 1 | 1 | ||||
8410 | James Reeb UU Congregation | Madison | 116 | 3 | 1 | 1 | ||||
8411 | First Unitarian Society | Madison | 1423 | 29 | 2 | 1 | 2 | 1 | ||
8412 | Prairie UU Society | Madison | 102 | 3 | 0 | 0 | ||||
8328 | Lakeshore UU Fellowship | Manitowoc | 46 | 2 | ||||||
8413 | UU Fellowship | Marshfield | 8 | 2 | ||||||
8436 | Unitarian Society of Menomonie | Menomonie | 23 | 2 | ||||||
8414 | Unitarian Church North | Mequon | 141 | 3 | 1 | 1 | ||||
8415 | First Unitarian Society of Milwaukee | Milwaukee | 700 | 14 | 2 | 1 | 1 | |||
8416 | Unitarian Fellowship of Milwaukee | Milwaukee | 8 | 2 | ||||||
8424 | Olympia Brown UU Church | Racine | 267 | 0 | 0 | 0 | 0 | |||
8426 | Blue Hills UU Fellowship | Rice Lake | 33 | 2 | 1 | |||||
8423 | Prairie Lakes UU Fellowship | Ripon | 30 | 2 | 1 | |||||
8427 | UU Society of River Falls | River Falls | 64 | 2 | 0 | 1 | ||||
5538 | Saint Croix UU Fellowship | Saint Croix Falls | 46 | 2 | ||||||
8425 | Free Congregation of Sauk County | Sauk City | 25 | 2 | 1 | |||||
8431 | Stevens Point UU Fellowship | Stevens Point | 33 | 2 | ||||||
8422 | United UU Congregation | Waukesha | 58 | 2 | 1 | |||||
8433 | First Universalist Unitarian Church of Wausau | Wausau | 219 | 5 | 1 | 1 | 1 | |||
8417 | Northwoods UU Fellowship | Woodruff | 88 | 2 | 1 |